| Department | Course Number | Course Title | Units | Grade |
| College of Marin | ||||
| Data Processing | 2 | Introduction to Computer Data Processing with BASIC | 3.0 | A |
| Computer Science | 1 | Introduction to Computer Science & UNIX | 0.5 | A |
| Business | 85J | Computers & Small Business | 0.5 | A |
| Computer Science | 3 | Pascal Programming | 4.0 | A |
| Data Processing | 3 | BASIC Programming | 4.0 | A |
| Data Processing | 55 | Techniques & Operations | 4.0 | A |
| Computer Science | 6 | Computer Organization | 3.0 | A |
| Computer Science | 17 | Programming in C | 3.0 | A |
| Data Processing | 5 | COBOL Programming I | 4.0 | A |
| Electronics | 23 | Introduction to Microprocessors | 1.5 | A |
| Computer Science | 5 | Programming Techniques in Pascal | 3.0 | A |
| Data Processing | 99 | Operator/Programming | 2.0 | A |
| Data Processing | 6 | COBOL Programming II | 4.0 | A |
| San Francisco State University | ||||
| Engineering | 356 | Computer System Architecture | 3.0 | A |
| Computer Science | 330 | Discrete Mathematical Structures | 3.0 | A |
| Computer Science | 600 | Programming Language Design | 3.0 | A |
| Computer Science | 510 | Analysis of Algorithms I | 3.0 | A |
| Computer Science | 410 | Data Structures | 3.0 | A |
| Computer Science | 810 | Analysis of Algorithms II (letter of recommendation from course professor) | 3.0 | A |
| Computer Science | 720 | Advanced Operating Systems | 3.0 | A |
| Nova Southeastern University, Graduate School of Computer and Information Sciences | ||||
| Computer Science | 650 | Data Communications Networks | 3.0 | A |
| Computer Science | 630 | Compiler Design Theory | 3.0 | A |
| Computer Science | 683 | Object-Oriented Design | 3.0 | A |
| Computer Science | 681 | Interactive Computer Graphics | 3.0 | A |
| Computer Science | 647 | Advanced Computer Architecture | 3.0 | A |
| Computer Science | 660 | Database Management Systems | 3.0 | A |
| Computer Science | 620 | Modeling and Simulation | 3.0 | A |
| Computer Science | 670 | Artificial Intelligence | 3.0 | A |
| Computer Science | 685 | Human-Computer Interaction | 3.0 | A |
| Computer Science | 640 | Operating Systems | 3.0 | A |
| Master of Science degree in Computer Science awarded April 30, 2007 | ||||
|
total units= 87.5 |
overall GPA= 4.0 |
|||



